PRODUCT INDEX
This index provides access to current Sinneslöschen hardware, software and integrated-system information. Products retained solely for historical reference are listed in the Historical Product Archive. Product availability and support status may vary according to configuration, region and OEM agreement.
Quick Index
Hardware: Processors | Memory | Display | Interfaces | Development Hardware
Software: System Software | Development Tools | Graphics | Industrial Applications | Simulation
Systems: Industrial | Laboratory | Development | Visualization
Also: A–Z Product Index | Product Codes | Historical Product Archive
Current catalog
| Category | Product | Introduced | Status |
|---|---|---|---|
| Hardware | SL-9516 | 1995 | CURRENT / LONG-TERM AVAILABILITY |
| Hardware | SL-9704 | 1997 | CURRENT |
| Hardware | SL-9821 | 1998 | NEW |
| Hardware | SL-9642 | 1996 | CURRENT |
| Hardware | SL-9718 | 1997 | CURRENT |
| Hardware | SL-9808 | 1998 | NEW |
| Hardware | VDP-6 | 1993 | CURRENT / ESTABLISHED OEM PROGRAMS |
| Hardware | VDP-7 | 1997 | CURRENT |
| Hardware | SL-9726 | 1997 | CURRENT |
| Hardware | SL-9611 | 1996 | CURRENT |
| Hardware | SL-9733 | 1997 | CURRENT |
| Hardware | SL-9816 | 1998 | NEW |
| Development Hardware | SL-9704 Development Board | 1997 | CURRENT |
| Development Hardware | VDP-7 Evaluation Board | 1997 | CURRENT |
| Development Hardware | SL-9821 Development System | 1998 | NEW |
| Software | SL/RT 3.4 | 1997 | CURRENT |
| Software | System Monitor 5.2 | 1996 | CURRENT |
| Software | SSB Configuration Utility 2.6 | 1997 | CURRENT |
| Software | Sinneslöschen Development Tools 5.3 | 1998 | CURRENT |
| Software | VDP Development Toolkit 3.2 | 1997 | CURRENT |
| Software | SSB Diagnostic Toolkit 2.4 | 1996 | CURRENT / CONTROLLED DISTRIBUTION |
| Software | Graphics Library 4.1 | 1998 | NEW |
| Software | Vector Compatibility Library 2.8 | 1995 | LEGACY SUPPORT |
| Software | Technical Font & Symbol Library 3.1 | 1996 | CURRENT |
| Software | Process Monitor 4.6 | 1997 | CURRENT |
| Software | Data Acquisition Manager 3.8 | 1997 | CURRENT |
| Software | Equipment Configuration Manager 2.5 | 1996 | CURRENT |
| Software | SV Simulation Environment 3.0 | 1997 | CURRENT |
| Software | Display Systems Simulator 2.7 | 1996 | CURRENT |
| Software | I/O Scenario Generator 2.2 | 1995 | CURRENT |
| Systems | SL-9624 Industrial Operator Terminal | 1996 | CURRENT |
| Systems | SL-9806 Modular Control Terminal | 1998 | NEW |
| Systems | SL-9540 Automated Test System | 1995 | CURRENT / LONG-TERM AVAILABILITY |
| Systems | SL-9715 Laboratory Data Acquisition System | 1997 | CURRENT |
| Systems | SL-9821 Development System | 1998 | NEW |
| Systems | VDP-7 Development System | 1997 | CURRENT |
| Systems | SSB Integration Station | 1994 | CURRENT / SERVICE USE |
| Systems | SV-96R | 1996 | CURRENT |
| Systems | SV-97 | 1997 | CURRENT |
| Systems | SV-98D | 1998 | NEW |
Product Status
NEW · CURRENT · LONG-TERM AVAILABILITY · ESTABLISHED OEM PROGRAMS · LEGACY SUPPORT · CONTROLLED DISTRIBUTION · DISCONTINUED · RETIRED · ARCHIVED.
Products not listed may be discontinued, assigned to OEM-specific configurations, identified under earlier designations, or retained only in the Historical Product Archive.
