1970–1979
The 1970s archive documents substantial expansion in digital electronics, display technology, semiconductor applications and custom electronic systems. Advanced engineering increasingly shifted to Sunnyvale while Glover continued manufacturing, prototype assembly and product testing.
The decade also saw growing separation between standard catalog products and specialized systems developed for OEM, laboratory and institutional customers.
| Year | Selected Record Group | Status |
|---|---|---|
| 1970 | Sunnyvale Engineering Records | PARTIAL |
| 1971 | Digital Logic & Semiconductor Systems | TRANSFERRED |
| 1972 | Industrial Control Electronics | PARTIAL |
| 1973 | Display Interface Development | TRANSFERRED |
| 1974 | Corporate / Engineering Transition | PARTIAL |
| 1975 | OEM Electronic Systems | PARTIAL |
| 1976 | Instrumentation Interfaces | TRANSFERRED |
| 1977 | Technical Display Hardware | PARTIAL |
| 1978 | Display Research & Field Service | TRANSFERRED |
| 1979 | Visualization & Control Systems | PARTIAL |
